Administration
-
Eastside High School
1201 SE 43rd Street
Gainesville, FL 32641
Phone: 352-955-6704
FAX: 844-667-1773Administration
Note: Email addresses are followed by @gm.sbac.edu.
Leroy Williams, Principal williamslv Samuel Coleman, Assistant Principal of Administration colemansm Adele Turnage, Assistant Principal for Curriculum turnagas Regina Currens, Assistant Principal of Student Services currenrm Title IX Coordinator
Administration Team
Full Name | Title | Website | |
Bedford, Pamela | Institute of Culinary Arts Coordinator | bedfordpa | ICA website |
Crutchfield, Philip J | Athletic Director | crutchpj | |
Daignault, Rachel | Activities Director | daignarm | |
Davis, Lamonica | Medical Skills Program Coordinator | davislm | |
Koon, Anne | International Baccalaureate Program Coordinator | koonal |
Student Services Department
Full Name | Title | Website | |
Brown, Lindsey | Per-Z Alpha | brownln | |
Dunnell, Chloe | Test Coordinator | dunnellce | |
Greenlee, Tameika | ISD Teacher/ Head Girls Weightlifting Coach /Assist Track Coach | greenleetk | |
Markoch, Cynthia | A-G Alpha | markocca | |
Rant, Jeff | H-Pep Alpha | rantjw | |
Vaknin, Amy | At-Risk Counselor | vakninar |
Career & Technical
Full Name | Title | Website | |
Baez, Eric | Digital Media, AP Computer Science, Economics | baezej | |
Bedford, Pamela | Culinary Arts 1-4 | bedfordpa | ICA site |
Crutchfield, Philip | Digital Media Production, Dean | crutchpj | |
Davis, Lamonica | Anatomy and Physiology 10th, Medical Skills Program | davislm | |
Jefferson, Quinton | Just for Graduates | jeffersonqr | |
Mall, Jeremy | Culinary | mallj |
Fine Arts Department
Full Name | Title | Website | |
Cook, Erin J | Chorus, Music of the World, Theater 1, 2, Vocal Ensemble | cookej | |
Howard-Blaskowsk, Luann | Art | howardblaskowskilw | |
Hughes, Joseph | Guitar, IB Music, Beginning Band, Advanced Band | hughesjd | |
Meyers, Tammy | Film, IB Theater | meyersts | Website |
English Department
Full Name | Title | Website | |
Auerbach, Meg | English I Pre-IB, English 4 | auerbachms | Website |
Christian, Heather | AP Capstone Seminar, English I, Reading 4 | christhm | |
Franklin, Lindsey | AP Language | franklld | Website |
Hemmans-Rich, Selby | AP Literature, AP English Literature, AP English Language, English 4 | hemmansrichsc | |
Lacy-Shitama, Amanda | AP Literature, IB Language and Lit 2, Reading 4, | lacyam | Website |
Pessas, Nicholas | pessasna | ||
Prem-Das, Renee | English I | premdasra | Website |
Reynierson, Sarah | IB English IV, AP IB Literature | reyniess | Website |
Tanner, Cynthia | IB English Lang and Literature | tannercm | |
Withers, Nicole | English 2, MP Pre IB English 1, English 2 | withersnl |
Math Department
Full Name | Title | Website | |
Bullock, Emily | Prob Stat w/Applications, IB Math, AP Statistics, Statistics Honors | bullockeh | Website |
Coleman-Hayes, Liz | Algebra 2, Algebra 2 Honors, AVID | colemalm | Website |
Deleon, Alexander | Algebra 1, Algebra 1 Honors | deleonad | |
Dold, Robin | Algebra 1, IB Calculus AB, IB Calculus BC | doldrl | Website |
Koukoulidis, Aristotle | Geometry, Informal Geometry | koukoulidisag | |
MacLean, Shelley | IB Pre-Calculus Honors | macleansb | Website |
Mcintosh, Hamadi | Honors Geometry, Pre-IB Geometry | mcintoshhr | |
Pessas, Nicholas | Liberal Arts Math, Algebra 1, Access Math | pessasna | |
Shaffer, Crista | Pre-IB Algebra II Honors, CROP | shaffercc | Website |
Armstrong (Thomas), Leslie | Liberal Arts Math | thomaslm1 | |
Wishin, Brittany | Financial Algebra, MCR, Yearbook | wishinbl |
Science Department
Full Name | Title | Website | |
Akinyode, Adenike | IB Biology 2 &3, Biology Honors, IB Biology 1 | akinyodeam | |
Allen, Jon | Biology, Pre-IB/AP Biology | allenjr | |
Brevil, Belinda | Forensic Science, Biology | brevilbs | |
Davis, LaMonica | Medical skills and service | davislm | |
DeHart, Jennifer | Anatomy, IB Biology 1 | dehartje | |
Doherty, Steven | IB and AP Environmental Science | dohertys | |
Gulledge, Jeffery | Pre IB Chemistry, IB Physics | gulledgejk | |
Kinkaid, Nancy | Biology I Honors, Biology I | kincaidnl | |
Musen, Luzette Kincaid | kincaidnl | ||
Moulton, Becky | Chemistry/Pre-IB Chemistry | moultoba | Website |
Rosario, Hector | Environmental Science | rosarioh1 | |
Simpson, Nicholas | Chemistry Honors, IB Chemistry, Theory of Knowledge | simpsonne | Website |
Thomas, Leslie | thomaslm1 |
Social Science Department
Full Name | Title | Website | |
Bosworth, Bhakta | AP Human Geography, Economy, IB Psychology | bosworthb | New website |
Curtis, Michael | World History | curtismh | |
Harrell, Katherine | AP Research, Government, AP Government | harrellkb | |
Lyons, Jemeshia | African History Honors, African American History Honors, World History Honors, AVID 2 | lyonsjs | Website |
Reinhard, Adam | AP US History, | reinhaai | Website |
Scott, Karlene | US History, AP Micro.Economics | scottkl | |
Wasserman, Andrew | AP World History, World History | wasseral | Website |
Zara-Smith, Kathryn | IB History, AP US History | zarasmithkl |
World Languages Department
Full Name | Title | Website | |
Daignault, Rachel | Pre-IB French 1, French 2 Pre IB, French 2, Activities Director | daignarm | Website |
DeJesus, Yaraliz | IB Spanish 3, Spanish 2 | dejesusy | Website |
Torres, Beatrice | IB French 4, French 1, Spanish 2 PreIB, French 3 | torresbg | Website |
Vernon, Kevin | Spanish I IB, Pre IB Spanish 2 | vernonkm | Website |
Zelaya, Maria | IB Spanish 4, Spanish 1,CAS | zelayame | Website |
PE and others
Full Name | Title | Website | |
Crutchfield, Phillip | Athletic Director, Indiv/Dual Sports | crutchpj | Website |
Gonsoulin, Derek | Driver's Ed | gonsoulindg | |
Shaur, Jennifer | HOPE/Weight Lifting/Team Sports I & II | shaurjm |
ESE Department
Full Name | Title | Website | |
Burnham, Joseph | Social Studies | burnhamjr | |
Minniefield, Pamela | Intensive Reading, ESE Access math, English 4 support, English 3 support | minniepm | |
Murphy, Robert | English | murphyrt | |
Pessas, Nicholas | Math | pessasna | |
Reynaud, John | Science | reynaujh | |
Scott, Catherine | Learning Strategies | scottc |
Virtual School
Full Name | Title | Website | |
Belle, Shamika | eSchool | ||
Johnson, Detron | eSchool | johnsondl1@gm.sbac.edu |
Instructional Support
Full Name | Title | Website | |
Shikara Brown | ESE Office | brownsr | |
Bonnett Clark | Paraprofessional, ESE | clarkbb3 | |
Nancy Gunter | Paraprofessional, ESE | guntern | |
Latoynia Hicks | Paraprofessional, ESE | hickslr | |
Christopher Houston | Paraprofessional, ESE | houstoncb | |
Dominique Isaac | Paraprofessional | isaacde | |
Marcus McMahon | Paraprofessional, Reading | mcmahonml | |
Melody McMann | Paraprofessional, ESE | mcmannme | |
Joseph Neal | Paraprofessional | nealja | |
Bobby Solomon | Paraprofessional, Gym | solomonbe |
Support Staff/Office Staff
Full Name | Title | Website | |
Dean Secretary | |||
Harrison, Mary | Database Clerk | harrisml | |
Haywood, Wandulyn | Registrar | haywooww | |
Hope, Avis | Bookkeeper | hopead | |
Mann, Patricia | Guidance Secretary, Senior Class Sponsor & Athletic Business Manager | mannpl | |
Munnerlyn, Kenny | Plant Mechanic | munnerlynk | |
Phillips, Tarphanesha | Secretary, Attendance | phillipste@gm.sbac.edu | |
Reedy, Tammera | Executive Assistant | reedyts | |
Singleton, Lillie | Front office secretary | singlelm |
Clinic
Full Name | Title | Website | |
Monique Ford | Nurse | fordml | |
Elizabeth Bastow | Nurse | nurbastowea@gm.sbac.edu |
Food Service
Full Name | Title | Website | |
Amy Keller | *Food Service, Manager | kelleram | |
Caldwell, Carlene | Food Service | caldwellcl1 | |
Greene, Ruby | Food Service | greeners | |
Loretta Mallary | Food Service | mallaryl | |
Pons, Susan | Food Service | ponssl | |
Sullivan, Dorothy | Food Service | sullivandj | |
Walker, Rosalinda | Food Service | walkerr |
Sheriff
Full Name | Title | Website | |
Deputy Bennett | SROBennettc |
Custodians
Full Name | Title | Website | |
Silvia Clark | *Lead Custodian | clarksd | |
Caldwell, Carlene | Custodian | ||
Johnson, Samuel | Custodian | ||
Mann, Jonell | Custodian | ||
Phillip, Bernard | Custodian | ||
Taylor, Timothy | Custodian | ||
Thomas, Willie | Custodian | ||
Turner, Linda | Custodian | ||
Williams, Phillis | Custodian | ||
Williams, Valerie | Custodian |