Student Services
Full Name | Title | |
Burford, Mark | Dean of Students | burfordmr |
Cheggeh, Natasha | Guidance Counselor | cheggehnd |
Hines, Tawanna | Dean of Students | hinestl |
Moore, Michael | Sheriff's Resource Deputy (SRD) | mmoore@alachuasheriff.org |
Ross, Jessica | Guidance Counselor | rossjs |
Roundtree, Bryan | Athletic Director | roundtbe |
Note: Email addresses are followed by @gm.sbac.edu
English Department
Full Name | Courses Taught | Website | |
Brady, Michelle | English II, Department Chair | bradymm | |
Marlowe, Jordan | Cambridge AICE English Language (AS Level), Cambridge AICE English Literature (AS Level), Cambridge AICE Global Research & Independent Research | marlowejh | |
Phillips, Birgith | Reading 2, English I | phillipsb2 | |
Roundtree, Michele | Cambridge AICE English General Paper AS | roundtreemb | |
Ryan, Cassandra | English III, English III Honors | ryancm1 | View website |
VanMeter, Gina | English I, English II Honors | vanmetergm | |
Wells, Dulcy | Reading 3, Reading 4, Critical Thinking Math Support | wellsdl | View website |
Williams, Denise | Reading 1 | williamsds1 | |
Wilson, Jaime | English I, English I Honors | wilsonjl |
Note: Email addresses are followed by @gm.sbac.edu
Math Department
Full Name | Courses Taught | Website | |
Arters, Christopher | Geometry, Math for College Liberal Arts, Math for Data and Financial Literacy | arterscd | |
Birrenkott, William | Algebra 1, Algebra 1 Honors, Department Chair | birrenkottwb | |
Harris, Mary | Cambridge AICE Mathematics & Probability & Statistics 1 (AS Level), Cambridge AICE Mathematics & Probability & Statistics 2 (A Level), Statistics & Probabilities with Applications Honors, AP Statistics | harrismc1 | |
Mitchell, David | Geometry, Geometry Honors | mitchelldl | |
Nattiel, Melissa | Algebra 2 Honors, Algebra 2, Geometry | nattielmd | |
Woods, Karen | Algebra 1A, Algebra 1, Math for College Liberal Arts | woodska |
Note: Email addresses are followed by @gm.sbac.edu
Science Department
Full Name | Courses Taught | Website | |
Bhuniaroy, Anamika | Anatomy & Physiology, Anatomy & Physiology Honors, Marine Science | bhuniaroya | |
Burkett, Amanda | AgriScience Foundations I, Biology Honors | burkettal | |
De Vries, Alana | Biology, Biology Honors, Environmental Science | devriesaj | |
Spina, Amaris | Environmental Science, Environmental Science Honors, AP Environmental Science | spinaaa | |
Talkington, Rebecca | Chemistry, Chemistry Honors, Forensic Science | talkingtonrr | |
Troy, Jennifer | Biology, AP Biology, Cambridge AICE Marine Science 1 (AS Level), Department Chair | troyjl |
Note: Email addresses are followed by @gm.sbac.edu
Social Studies Department
Full Name | Courses Taught | Website | |
DeRemer, James | US History, US History Honors | deremerjl | |
Jones, Jessica | US Government and Economics, US Government Honors | jonesjl | |
Lassila, Adam | US History Honors, World History Honors, AP European History | lassilaaa | |
LeBlanc, Spencer | US Government and Economics, US Government Honors and Economics Honors, AP US Government and AP Microeconomics | leblancsc | |
Marlowe, Jordan | AP European History | marlowejh | |
Roundtree, Bryan | World History Honors | roundtbe | |
Sheets, Richard | US History, AP US History, Department Chair | sheetsre | View website |
Stanley, Leeantwan Hiebert, Timothy | World History, African American History | stanleylt, hieberttp |
Note: Email addresses are followed by @gm.sbac.edu
Career & Technical
Full Name | Courses Taught | Website | |
Burkett, Amanda | Agricultural Communications 2, Agricultural Communications 3, Advanced Concepts of AgriScience, Department Chair | burkettal | |
Emma, Michael | Digital Information Technology, Digital Design 1, Digital Design 2, Digital Design 3, Media Production (Yearbook), Photojournalism | emmamr | |
Schwarz, Frederick | Culinary Arts 1, Culinary Art 2, Culinary Arts 3 | schwarfw | |
Treese, Patrick | Criminal Justice 2, Criminal Justice 3, Criminal Justice 1, Dispatcher: Police, Fire, Ambulance, Public Service Officer | treesepj |
Note: Email addresses are followed by @gm.sbac.edu
ESE
Full Name | Courses Taught | Website | |
McClelland, Scot | Learning Strategies, English I (support facilitation), English II (support facilitation) | mcclellandsd | |
Woods, Karen | Geometry (support facilitation) | woodska | |
Woods, Ulysses | ACCESS Science courses, ACCESS Math courses, ACCESS Social Studies courses, ACCESS 2-D Studio Art, Unique Skills 9-12, Department Chair | woodsu |
Note: Email addresses are followed by @gm.sbac.edu
Physical Education
Full Name | Courses Taught | Website | |
Jackson, Cooper | Personal Fitness, Team Sports 1 | jacksonjc2 | |
Johnson, Edward | Weight Training, Individual and Dual Sports, Basketball, Comprehensive Fitness, Power Weight Training 1 | johnsoea |
Note: Email addresses are followed by @gm.sbac.edu
World Languages
Full Name | Courses Taught | Website | |
Santiago, Claribel | Spanish I, Spanish II, Spanish III Honors | santiagoc |
Note: Email addresses are followed by @gm.sbac.edu
Support Staff / Office Staff
Full Name | Title | |
Brant, Kelly | Front Office Secretary | brantkf |
Caldwell, Michael | Plant Mechanic | caldwemw |
Eberly, Christine | Registrar | eberlycl |
Honeycutt, Michele | Guidance Secretary, Database Clerk | honeycuttml |
Oliveira, Lori | Testing Coordinator | oliveiralw |
Pruitt, Talita | Bookkeeper | pruitttk |
Strickland, Celeste | School Nurse | stricklandcm |
Walker, Angela | Executive Assistant | walkeram |
Support Staff / Student Services
Full Name | Title | |
Hughes, Dameon | Student Services Specialist | hughesdl |
McCloud, Annetta | Paraprofessional I | mcclouda |
Oliviera, Dennis | Paraprofessional II - Instructional - eSchool | Oliveiradt |
Ross, Marqusia | Paraprofessional II - ESE Instructional | rossma |
Seabrooks, Tanesha | Paraprofessional II - Behavioral Tutor | seabrotr |
Surrency, Jason | Paraprofessional II - Instructional | surrencyja |
Thomas, Kathryn | Media Aide | thomaskl2 |
Tiffany Coleman-Allen | ESE Guidance Clerical | colemantm |
Wilcox, Erika | Paraprofessional II - ESE Instructional | wilcoxel |
Note: Email addresses are followed by @gm.sbac.edu
Technical Support
Full Name | Title | |
Phillips, Billie | Site Technician, Lab Proctor | phillipsbg |
Note: Email addresses are followed by @gm.sbac.edu
Custodial Staff
Full Name | Title | |
Caldwell, Jerrod | Custodian | caldwelljm |
Curtis, Temesha | Custodian | curtistb |
Greene, James | Head Custodian | greenejr |
Harris, Cathy | Custodian | harrisca |
McMahon, Kim | Lead Custodian | mcmahonkh |
Vasquez Pastrana, Elmer | Custodian | vasquezpastranaen |
Note: Email addresses are followed by @gm.sbac.edu
Food Service
Full Name | Title | |
Tyner, Chrissy | Food Service Manager | tynercj |
Note: Email addresses are followed by @gm.sbac.edu