Schools and Centers Directory
Center | School Name | Grade Levels | Address | City, Zip | Phone/Fax | Principal | |
0161 | Alachua Elementary | Elementary Grades 3-5 |
13800 NW 152 Place | Alachua, 32615 | P-386.462.1841 F-844.273.4585 |
Holly Burton | burtonha |
0171 | Archer Elementary | Elementary Grades PK-5 |
14533 SW 170 Street | Archer, 32618 | P-352.495.2111 F-844.567.8852 |
Libby Hartwell | hartwelles |
0510 | Chiles Elementary | Elementary Grades PK-5 |
2525 Schoolhouse Road | Gainesville, 32608 | P-352.333.2825 F-844.585.9512 |
Christiana Robbins | robbincl |
0041 | Foster Elementary | Elementary Grades K-5 |
3800 NW 6 Street | Gainesville, 32609 | P-352.955.6706 F-844.585.9514 |
Jennifer Roberson | robersonjc |
0331 | Glen Springs Elementary | Elementary Grades K-5 |
2826 NW 31 Avenue | Gainesville, 32605 | P-352.955.6708 F-844.700.1291 |
Richard Bell | bellre |
0482 | Hidden Oak Elementary | Elementary Grades PK-5 |
2100 Ft. Clarke Blvd. | Gainesville, 32606 | P-352.333.2801 F-877.506.5805 |
Sharon Sailor | sailors |
0461 | High Springs Community | Elementary/Middle Grades K-8 |
19559 Main Street | High Springs, 32643 | P-386.454.1958 F-844.273.4472 |
Heather Harbour | harbourh |
0321 | Idylwild Elementary | Elementary Grades K-5 |
4601 SW 20 Terrace | Gainesville, 32608 | P-352.955.6709 F-844.567.8855 |
Erica Warring | warrinet |
0571 | Irby Elementary | Elementary Grades PK-2 |
13505 NW 140 Street | Alachua, 32615 | P-386.462.5002 F-888.527.8215 |
Tanya Floyd | floydtm |
0071 | Lake Forest Elementary | Elementary Grades PK-5 |
4401 SE 4 Avenue | Gainesville, 32641 | P-352.955.6710 F-855.313.5069 |
Dr. Beth LeClear | lecleaea |
0091 | Littlewood Elementary | Elementary Grades PK-5 |
812 NW 34th St. | Gainesville, 32605 | P-352.955.6712 F-844.700.1292 |
Justin Russell | russellje |
0520 | Meadowbrook Elementary | Elementary Grades K-5 |
11525 NW 39 Avenue | Gainesville, 32606 | P-352.333.2828 F-844.567.8857 |
Laura Creamer | creamerl |
0101 | Metcalfe Elementary | Elementary Grades K-5 |
1250 NE 18th Ave. | Gainesville, 32609 | P-352.955.6713 F-855.313.5369 |
Cory Tomlinson | tomlinsonc |
0531 | Newberry Elementary | Elementary Grades PK-4 |
25705 SW 15 Avenue | Newberry, 32669 | P-352.472.1100 F-844.576.2605 |
Emery Bishop | bishopbe |
0541 | Norton Elementary | Elementary Grades K-5 |
2200 NW 45 Avenue | Gainesville, 32605 | P-352.955.6765 F-844.700.1298 |
Elena Mayo | mayoea |
0031 | Parker Elementary | Elementary Grades K-5 |
1912 NW 5 Avenue | Gainesville, 32603 | P-352.955.6705 F-844.585.9513 |
Tami Delaney | delanetc |
0341 | Rawlings Elementary | Elementary Grades PK-5 |
3500 NE 15 Street | Gainesville, 32609 | P-352.955.6715 F-844.272.5206 |
Dr. Stella Arduser | ardusesd |
0281 | Shell Elementary | Elementary Grades K-5 |
21633 SE 65 Avenue | Hawthorne, 32640 | P-352.481-1901 F-888.519.3199 |
Edward Haukland | hauklaea |
0561 | Talbot Elementary | Elementary Grades PK-5 |
5701 NW 43 Street | Gainesville, 32653 | P-352.955.6716 F-844.726.2916 |
Dr. Christopher Beland | belandcr |
0311 | Terwilliger Elementary | Elementary Grades PK-5 |
3999 SW 122 Street | Gainesville, 32608 | P-352.955.6717 F-844.726.2917 |
Vicki McAlhany | mcalhacv |
0501 | Wiles Elementary | Elementary Grades K-5 |
4601 SW 75 Street | Gainesville, 32608 | P-352.955.6955 F-844.576.2606 |
Katherine Munn | munnkl |
0111 | Williams Elementary | Elementary Grades K-5 |
1245 SE 7 Avenue | Gainesville, 32641 | P-352.955.6719 F-888.519.5261 |
Anyana Stokes | stokesay |
0121 | Bishop Middle | Secondary Grades 6-8 |
1901 NE 9 Street | Gainesville, 32609 | P-352.955.6701 F-352.316.7370 |
James Speer | speerjh |
0481 | Ft. Clarke Middle | Secondary Grades 6-8 |
9301 NW 23 Avenue | Gainesville, 32606 | P-352.333.2800 F-844.868.6660 |
Dr. Melissa Pratto | prattomm |
0502 | Kanapaha Middle | Secondary Grades 6-8 |
5005 SW 75 Street | Gainesville, 32608 | P-352.955.6960 F-844.567.8856 |
Sherry Estes | estessl |
0112 | Lincoln Middle | Secondary Grades 6-8 |
1001 SE 12 Street | Gainesville, 32641 | P-352.955.6711 F-844.270.6772 |
Darin Jones | jonesdd |
0221 | Mebane Middle | Secondary Grades 6-8 |
16401 NW CR 241 | Alachua, 32615 | P-386.462.1648 F-844.273.4632 |
Mike Gamble | gamblemp |
0591 | Oak View Middle | Secondary Grades 5-8 |
1203 SW 250 Street | Newberry, 32669 | P-352.472.1102 F-844.726.2914 |
Jared Taber | taberjc |
0141 | Westwood Middle | Secondary Grades 6-8 |
3215 NW 15 Avenue | Gainesville, 32605 | P-352.955.6718 F-844.770.0224 |
Daniel Burney | burneyde |
0431 | Buchholz High | Secondary Grades 9-12 |
5510 NW 27 Avenue | Gainesville, 32606 | P-352.955.6702 F-844.770.0225 |
Kevin Purvis | purviskl |
0421 | Eastside High | Secondary Grades 9-12 |
1201 SE 43 Street | Gainesville, 32641 | P-352.955.6704 F-844.667.1773 |
Leroy Williams | williamslv |
0151 | Gainesville High | Secondary Grades 9-12 |
1900 NW 13 Street | Gainesville, 32609 | P-352.955.6707 F-844.607.5800 |
Daniel Ferguson | fergusd |
0201 | Hawthorne Middle/High | Secondary Grades 6-12 |
21403 SE 69 Avenue | Hawthorne, 32640 | P-352.481.1900 F-844.567.8854 |
John Green | greenje |
0261 | Newberry High | Secondary Grades 9-12 |
400 SW 258 Street | Newberry, 32669 | P-352.472.1101 F-844.700.1294 |
James Sheppard | sheppajh |
0411 | PAM @ Loften High | PK/Secondary Grades PK/9-12 |
3000 E University Ave. | Gainesville, 32641 | P-352.955.6839 F-844.772.7672 |
Kris Bracewell | bracewellk |
0271 | Santa Fe High | Secondary Grades 9-12 |
16213 NW US 441 | Alachua, 32615 | P-386.462.1125 F-352.448.1691 |
Kelly Armstrong | armstrongkb |
7004 | Alachua eSchool (Virtual) | Online Grades K-12 |
1108 NW 7 Avenue | Gainesville, 32601 | P-352.955.6840 F-844.350.6308 |
Bonnie Bing | bingam |
0052 | A. Quinn Jones Center | Center Grades 6-12 |
1108 NW 7 Avenue | Gainesville, 32601 | P-352.955.6840 F-844.350.6308 |
Alberta 'Bonnie' Bing | bingam |
0492 | Parent Academy @ Fearnside Center | Center Grades PK |
3600 NE 15 Street | Gainesville, 32609 | P-352.955.7676 F-844.811.9752 |
Dr. Anntwanique Edwards | edwardad |
0081 | Sidney Lanier Center | Center Grades K-12 |
312 NW 16 Avenue | Gainesville, 32601 | P-352.955.6841 F-888.519.5224 |
Royce "Buddy" Kammon | kammonrg |
0491 | Camp Crystal Lake | Center Grades K-12 |
6724 Camp Crystal Road | Starke, 32091 | P-855.651.2267 F-352.473.2402 |
Landon Strack | stracklm |
0400 | Traffic Safety Center | Center Grades 9-12/Adult |
3501 NE 12 Street | Gainesville, 32609 | P-352.955.6959 F-352.955.6958 |
Kevin Hayes | hayeskw |
Â
Printable School List
Administrative Centers
-
District Office
620 E University Avenue
Gainesville, FL 32601
T - 352.955.7300
Fearnside Family Services Center
3600 NE 15 Street
Gainesville, FL 32609
T - 352.955.7676Horizon Center
2802 NE 8 Avenue
Gainesville, FL 32641Fred C. Sivia Jr. Support Center
3700 NE 53rd Avenue
Gainesville, FL 32609
T - 352.955.6860Physical Distribution
1800 SE Hawthorne Road
Gainesville, FL 32641
T - 352.955.7414Transportation Department
1800 SE Hawthorne Road
Gainesville, FL 32641
T - 352-955-7750