Faculty & Staff
-
Westwood Middle School
3215 NW 15th Ave
Gainesville, FL 32605
Phone: 352-955-6718
FAX: 844-770-0224Note: Email addresses are followed by @gm.sbac.edu
Administration
Full Name | Title | Phone Ext | Website | |
Daniel Burney | Principal | burneyde | 4804 | |
Lisa McLeod | Assistant Principal Curriculum | mcleodlm | 4805 | |
Earnest Williams | Assistant Principal Administration | williamsec1 | 4806 |
Student Services
Full Name | Title | Phone Ext | Website | |
Ginger Fuller | Dean M-Z/Title IX Coordinator | fullerg | 4828 | |
Jennifer MacEwan | School Counselor A-z | macewajj | 4814 | |
Cedric O'Neal | ESE/Dean's Support | onealcb | ||
Ryan Reidway | Dean A-L | reidwayra | 4823 | |
David Brice | Resource Officer | SRObricedc | 4810 |
Reading/Language Arts Department
Full Name | Title | Website | |
Deborah Allen | Speech/Language | allendh | |
Mary Beriau | Language Arts/Reading 8th/7th | beriaumb | |
Vivien Boyd | Lang Arts/Reading 6 | boydvp | |
Lucia Deus | Reading 7 | duesl | |
Khara Gomes | ELA/8th | gomeskn | |
Melissa Gayle Hawthorne | Reading2 7 | hawthornemg | |
Shannon Hewitt | Lang Arts/Reading 6 | hewittsl | |
Florence Jenkins | Lang Arts/ 6 | jenkinsfj | |
Rebecca Kroll | Lang Arts/Reading 6 | krollrn | |
Gretchen Loyd | 7th grade language Arts/Reading | loydgb | |
Odalis Manduley | Media Specialist | manduloc | |
Linda Millisor | Language Arts/Reading 6 | millisorll | |
Jessica Mills | Lang Arts/Reading 7/8 | millsjd | |
Stacie Oyenarte | Lang Arts/Reading ESOL | oyenarsr | |
Beth Pearlman | Lang Arts/Reading 7 | pearlmbd | Class Website |
Jessica Peterkin | Lang Arts/Reading 8 | peterkinjp | Class Website |
Shelia Rome | 8th Grade Language Arts/Reading | romesh | |
Shawn Swal | Media Specialist/Technology/Website | swalsr | |
Paul Warren | 7th Grade Language Arts/Reading | warrenpm |
Math Department
Full Name | Title | Website | |
Cheryl Bairley | Math 8 | bairlecd | |
Mark J Kittelson | Math 8 | kittelsonmj | |
Matt Pepper | Math 6 | peppermm | |
Cee Petrilla | Math 6 | petrillacc | |
Kaitlyn Suarez (Gerhold) | Math1 6 | suarez | |
Henry Taksier | Math 7 | taksierrh | |
Amanda Tinker | Math 7th | tinkeram | |
Bridgette Wicke | Math 7/8 | wickebl |
Science Department
Full Name | Title | Website | |
Condon Erin | Science 6/7 | condonep | |
Coonrod Andrew | Science 7/8 | coonrodab | |
Curtis Ericson | Science 7 | ericsocm | |
James Heaney | Science 7 | heaneyjm | |
Jency Johnson | Science 8 | johnsonj1 | |
Kimberly Lee | Science 6 | leekd | |
Dennis Reed | Science 7 | reeddm | |
Schwass Riley | 6 Science | schwassrd |
Social Studies Department
Full Name | Title | Website | |
Cheryl Alexaitis | History | alexaicc | |
Leo Booth | Civics 7 & AVID | boothl | |
Jose Corona | Civics 7/ US History 8 | coronajm | |
Davis Falvey | World History 6 / US History 8 | falveydw | Class Website |
James Kovar | World History 6 | kovarje | |
Angela Ornelas | Civics/U.S. History | Ornelasa | |
Cynthia Rodriguez | US History 8 | rodriguezct |
Support Services
Full Name | Title | Phone Ext | |
Carl Brown | Behavior Specialist | browncl2 | 4831 |
Leslie Freeman | Dean's Secretary | freemanla | 4827 |
Jessica Galvez | Senior Clerical/Attendance | galvezjl | 4802 |
Talia Hammer | School Nurse | hammertb | |
Miranda Hayes | Food Service | hayesmn | |
Michael Heater | Food Service | heaterma | |
Katrina Howell | Paraprofessional | howellkm | |
Ivey Tunji | Food Service | iveytj | |
Dorothy Johnson | Custodian - PM Lead | Johnsonde1 | |
Lily Jones | Food Service | jonesle | |
Mitchell Jozsa | Food Service - Assistant Manager | jozsama | |
Kristin Laux | Media Aide | lauxks | 4832 |
Linsey Leggett | Family Liaison | leggettl | |
Gloria Lewis | Executive Assistant / Bookkeeper | lewisgp | 4803 |
Marci Monchek | Occupational Therapist | monchekms | |
Daphine Moring | Office Support | moringdl | 4800 |
Edwige Nicholas | Database | nicholasen | 4807 |
Angel Peoples | Food Service | peoplesam | |
Deitric Presley | Custodian | presleyds | |
Julia Schade | Physical Therapist | schadejk | |
Anna Smith | Food Service | smithal | |
Debriana Thomas | Custodian | thomasdr | |
Kelly Thomas | Food Service - Manager | thomaskd | 4849 |
Jose Vargas | Head Custodian | vargasja | 4826 |
Nekela White | Food Service | whitenm | |
Derora Williams | EDEP Coordinator | williamsdr | 4845 or (352)339-2484 |
Weiwei Zhang Michael | ESOL Para | zhangmichaelw |