Directory
-
Howard Bishop Middle School
1901 NE 9 St.
Gainesville, FL 32609
Phone: 352-955-6701
FAX: 352-316-7370Administration
James Speer, Principal Email: speerjh Jennifer Anhalt, Assistant Principal Email: anhaltje LaTorria Mosely Johnson, Assistant Principal, Title 9 Coordinator Email: moselylj Note: Email addresses are followed by @gm.sbac.edu.
Student Services
Full Name | Title | Website | Phone Ext. | |
Albert Alvarez | Dean A-F | alvarezal | ||
Jennifer Anhalt | Assistant Principal | anhaltje | ||
Aaron Carter | Dean G-O | carteraj | ||
Brooklynn Carney | Community Partnership School | concarneybs | ||
LaToya Jennings-Lopez | Director, Community Partnership School | jenninlt | ||
Muriette Michel | School Counselor L-Z | michelm | ||
Mera Mohler | School Counselor A-K | mohlermm | HBMS Counselor Corner | |
Ashlea Moore | Dean P-Z | mooread | ||
LaTorria Mosely Johnson | Assistant Principal | moselylj | ||
James Speer | Principal | speerjh | ||
Christopher Martinez | School Resource Officer (SRO) | sromartinezc |
Faculty
Full Name | Title | Website | |
Jamie Ashford | ELA/Reading | ashfordjc | |
John Bailey | Technology | baileyjf | |
Amy Beres | Band Director | beresal | Website |
Tonya Bervaldi-Camaratta | Science | camarattat | Website |
Raymond Carr | Social Studies | carrrl | |
Jackie Collins | Theater/Chorus | collinsja | |
Susan C. Davis | Media Specialist | comollise | |
Sam Williamson | Speech and Language | conwilliamsonss | |
Brett Cornelison | Science | cornelbo | |
Terri Cornelison | Science | corneltm | |
Andre Davis | Social Studies | davisa | |
Laura Dickey | ELA | dickeyla | |
Savannah Drummond Murphy | Social Studies | drummondmurphysk | |
Tonge Grant | Reading | grantta | |
Ivy Grob | Science | grobic | |
Marc Guillaume | ESE | guillaumema | |
Brittany Jefferson | Math | jeffersonba | |
Dana Jones | Reading | jonesdm4 | Website |
Mehjabin Kathiwala Vora | ESE/Math | kathiwalama | |
Lilian Lem | ELA | lemla | |
Kathryn Leskosky | ESE/ELA | leskoskm | |
Christie Maimo | ELA | maimocg | |
Kevin McMahan | Social Studies | mcmahanke | |
Jessica McMichen | Math | mcmichenjn | |
Hunter Miller | Math | millerhd | |
Kendriana Miller | ELA | millerks | |
Chris Mudra | Technology | mudraca | |
Karen Murray | Technology/Robotics | murraykl | |
Lizzie Nipper | Math | nippercrucede | |
Mary Shravana Ogle | Social Studies | oglems | |
Patricia (Lynn) Padgett | Science | padgettpm | |
Sabrina Peoples | ESE | peoplessc | |
William Rosati | Social Studies | rosatiwt | |
Amy Schirmer | Spanish/Social Studies | schirmeraj | Website |
Rachael Shaw | Math | shawrl | |
Carol Smith | ELA | smithcj2 | |
Tiffany Thames | ESE/Reading | thamestn | |
Jennifer Thiery | Science | thieryjl | |
Rachel Thomas | ELA | thomasra | Website |
Whitney Veras | ELA | veraswr | |
Chloe Winant | Science | winantcd | |
Scott Woodruff | Physical Education | woodrusa | |
Nicholas Xavier | Math | xaviernb | |
Pat Yancey | Reading/ELA | yanceypl | |
Lonnie Zukas | Math | zukasls1 | Website |
Support Staff
Full Name | Title | Phone Ext | Website | |
Eunice Brown-Davis | Executive Assistant | brownem | ||
Contina Carr | Paraprofessional | carrcf | ||
Brandi Cassels | Food Service Manager | casselsbc | ||
Brooklyn Carney | Afterschool Program | concarneybs | ||
Samantha Jamison | Health & Wellness Coordinator (CPS) | conjamisonsd | ||
Teneika Cook | Front Office Reception | cooktr | ||
Natelle Curtis | Dean's Secretary | curtisnl | ||
Amy Drew | Paraprofessional | drewab | ||
Billy Duncan | Head Custodian | duncanbj | ||
Edil Exainvil | Custodian | exainvile | ||
Algenetta Flagg | Custodian | flaggal | ||
Veronica Frazier | Custodian | fraziervz | ||
Angelica Gerena | Food Services | gerenaa | ||
Bonnie Henderson | ESE/Guidance Clerical | hendersonbd | ||
Terri Hutchinson | Media Aide | hutchinsontv | ||
Robert King | Paraprofessional | kingrl | ||
Ron Larris | In-School Detention Supervisor | larrisrg | ||
Samantha Lopez | Paraprofessional | lopezsj | ||
Maslin Corneiro, Ph.D | Clinical Counselor | maslin.corneiro@chsfl.org | ||
Monique Merricks | Paraprofessional | merricksmj | ||
Raheem Mulberry | Paraprofessional | mulberryrj | ||
Annalisa Scott | Attendance | scottas | ||
Carolyn Sessions | Paraprofessional | sessionsca | ||
Joan Stanich | ESE Paraprofessional | stanichjg | ||
Ione Stewart | School Nurse | stewartim | ||
Randy Stokes | Custodian | stokesrl | ||
Sammie Thomas | Custodian | thomassl1 | ||
Yvette Ware | Food Services | wareyt | ||
Dantrell Webb | Custodian | webbdl | ||
Vernard West | CDS Prevention Specialist | westvl | ||
Tineisha Williams | Database/Registrar | williamstm2 |