-
A. Quinn Jones Center
1108 NW 7th Ave
Gainesville, FL 32601
Phone: 352-955-6840
FAX: 844-350-6308
Front Office
| Full Name | Title | Phone Ext | Website | |
| Angela Daniels | Guidance/Clerical | danielal | 6000 | |
| Martha Danzy | Database Specialist | danzyma | 6010 | |
| Aquay Tolliver-Parks | Executive Assistant | tolliveraj | 6003 | |
| Wendy Flagg | Family Liaison | flaggwg | 6004 | |
| Rhonda Bosch | School Nurse | boschrl | 6016 |
Â
Student Services
| Full Name | Title | Phone Ext | Website | |
| Deborah Allen | Speech-Language Pathologist | allendh | ||
| Dikassa Dixon | High School Dean | dixondd | 6017 | View |
| Jacqueline Johnson | Middle School Dean | johnsojd | 6021 | View |
| Christina Medina | Mental Health Counselor | medinaco | ||
| Leslie O'Dell | Staffing Specialist | odelllz | ||
| Melissa Pardue | Media Specialist | parduemh | 6022 | View |
| Dr. Donald Reed | School Psychologist | reedd | ||
| Sherry Smith | Guidance Counselor | smithsc | 6023 | View |
Faculty
| Full Name | Title | Phone Ext | Website | |
| Michael Brown | Middle School Social Studies Teacher | brownmc | View | |
| McKinley Collier | Music Teacher | colliemg | View | |
| Jason Davis | Physical Education Teacher | davisjh | view | |
| Patricia Exainvil | Middle School ELA Teacher | exainvilpb | View | |
| Brian Giles | High School Math Teacher | gilesbc1 | View | |
| Angela Green | Middle School Math Teacher | greenad | View | |
| Cassidy Klein | High School ELA Teacher, Title 1 | kleincc | View | |
| Stacy Long | ESE Social Studies Teacher | longsl | View | |
| Katara Mack | Science Teacher | mackke1 | ||
| Lissa MontMarquette | Middle School Science Teacher | montmarquettelm | View | |
| Gazell Scarborough | ESE ELA Teacher | scarbog | View | |
| Stephen Walker | ESE Reading Teacher | walkersl | View | |
| Amos Watts Jr. | High School Social Studies Teacher | wattsjae | View | |
| Jane Wilson | Art Teacher | wilsonjl1 | View |
Support Staff
| Full Name | Title | Phone Ext | Website | |
| Clinton Alford | Paraprofessional II Behavioral | alfordca | ||
| Kelli Bond | Paraprofessional II Instructional ESE | bondkc | ||
| Sharon Campbell | Paraprofessional II Behavioral | campbellsl | ||
| Willie Cohens | Paraprofessional II Instructional ESE | cohenswl | ||
| Debra Crayton | Paraprofessional II Behavioral | craytondm | ||
| Amelia Davis | Paraprofessional II Instructional | davisap | ||
| Rose Hall | Paraprofessional II Instructional | hallrm | ||
| William Highland | Custodian | highlandw | ||
| Kevin Lee | Paraprofessional II Instructional ESE | leekb | ||
| Rhonda Lewis | Media Aide | lewisrg | ||
| Thaddis Merricks | Paraprofessional II Behavioral | merrickstl | ||
| LaDonna Miller | Paraprofessional II Behavioral | millerl | ||
| Millicent Mills | Paraprofessional II Instructional | millsmc | ||
| Carol Nelson | Paraprofessional II Instructional | nelsoncm | ||
| Pearl Smith | Paraprofessional II Instructional | smithpl | ||
| Jakena Stewart | Paraprofessional II Behavioral | stewartjn | ||
| Sharonda Turner | Paraprofessional II Behavioral | turnersm | ||
| Auliett Wakeley | Paraprofessional II Instructional | wakeleyas | ||
| Preston White | Paraprofessional II Behavioral | whitepe | ||
| Cynthia Williams | Head Custodian | williamsce | 6025 | |
| Connie Williams | Custodian | williamscg | ||
| Tanya Johnson | Paraprofessional II Instructional ESE | williamsjohnsontl | ||
| Stephanie Williams | Paraprofessional II Instructional | williamssi |
