Faculty & Staff
-
Gainesville High School
1900 NW 13th Street
Gainesville, FL 32609
Phone: 352-955-6707
FAX: 844-607-5800
Note: Email addresses are followed by @gm.sbac.edu
Student Services
Full Name | Title | Website | |
Coe, Robert | Media Specialist | coera | Click here |
Ellis, Tyrone | School Resource Officer | ellist | |
Gantt, Robin | Dean, 9th Grade L-Z | griffirj | |
Haddix, Lee | Site Tech | haddixl | |
Heckathorn, Carly | School Counselor 11th & 12th grades (c/o 2025 & 2026), L - Z | heckathorncg | |
Hogan, April | Media Department Chair/Media Specialist | hoganam | |
Isaac, Kimberly | School Counselor 11th & 12th grades (c/o 2025 & 2026), A - K | isaackr | |
Johnson, Kecia | Dean, 9th grade A-K | johnsonka | |
Knight, Phillip | Athletic Director | knightpd | |
Kraus, Teresa | Dean, L-Z (Grades 10-12) | krausta | |
Livingston, Sarah | Social Worker | livingstoneso | |
Moser, Michael | School Resource Officer | moserml | |
Noguerol, Claire | School Counselor 9th & 10th grade (c/o 2027 & 2028) L - Z | noguerolcm | |
Parker, Patrice | Student Activities Director/Student Government | parkerps | |
Scott, Tracy | School Counselor 9th & 10th grade (c/o 2027, 2028) A - K | scotttr | |
Sheppard, Cody | Dean, A-K (Grades 10-12) | sheppardcj |
Magnet Programs
Full Name | Title | Phone Ext | Website | |
Jeannine Dupler | Cambridge Coordinator | duplerrj | ||
Katherine Martinez-Malo | Academy of Future Teachers Director | martink | ||
Louise Yariv | ESOL Closet Coordinator | yarivls | ||
Miranda Williams | Department Chair/Academy of Health Professions Director | williamsml1 |
English Department
Full Name | Title | Website | |
Bonet, Ruth | Eng II, ESOL Eng I & II | bonetrn | |
Chintaloo, Dheerata | Pre-AICE Language | chintalood | |
Haro, Katherine | AICE Lang, Eng IV, AP Eng Comp | harok | |
Herbert, Kenisha | Reading 1 & 3 | Herbertkt | |
Kelsey, Kevin | ESOL Dept. Chair/ Dev LA | kelseykh | |
Kron, Matthew | English I & English I Hon | kronmc | |
Ligon, Jirah | English 1 | ligonj | |
Lucas, Sheila | Reading 2 & 4 | lucassc | |
Mathews, Nick | Department Chair/AICE English Lit. & GPR | mathewsnk | Click here |
Maynard, Mara | English III & English III Honors | maynardma | |
Parfait, Diana | AICE General Paper (12th grade) & English IV | parfaitdm | Click here |
Patrick, Rachel | AICE General Paper (10th Graders) & Eng 4 | patrickra | |
Perez, Delia | ESOL Reading | perezdm | |
Sandager, Alicia | ESOL English/Dev LA | sandageras | |
Shartrand, Erika | Eng 2 Hon & College Comp. | shartrandej | |
Shelton, McAuthur | English III & English IV | sheltonm | Click Here |
Thomas, Laree | Eng 2 & 3 | thomasly |
Math Department
Full Name | Title | Website | |
Bailey, Brian | Calculus AB/Calculus BC/AICE Math/AP Precalculus | baileybm | |
Barnes, Michael | Geometry/Geometry Honors/Algebra 1 | barnesjm | |
Bruda, Mike | Algebra 1A/Algebra 1 | brudamj | |
Carter-Mitchell, Jerica | Algebra 1/Algebra 1 Honors | cartermitchelljj | |
Crews, Kelley | Geometry Hon/Algebra II Hon Team | crewskm | Click Here |
Judah, Amy | Math Data and Financial Literacy/Geometry/College Liberal Arts | judahac | |
Lederl, Mary | Algebra 2 Honors/Geometry Honors | lederlmf | |
Long, Detra | Department Chair/Math College Algebra | longdk | Click here |
Lounders, Alex | College Liberal Arts | loundersar | |
Lucas, Sheila | Math Data & Fin Lit | lucassc | |
Ragan, Rebecca | Alg 2 Hon Cambridge/Stats Honors/AP Precalculus | raganrc | |
Sachs, Kenneth | College Liberal Arts | sachskf | |
Sanchez, Yanifel | Algebra 1A | sanchezcorasy | |
Turner, Patrick | Pre-calculus Honors/AP Stats/Interim Algebra | turnerpl |
Science Department
Full Name | Title | Website | |
Beetham, Samuel | Pre-AICE Chemistry & Chemistry Honors | beethamsi | |
Dilworth, Richard | AICE Chemistry/AP Chemistry/Chemistry Honors | dilworthrc | |
Duke, Radhika | Env Sci & Env Sci Hon | ||
Matteucci, Sadie | Env Sci | matteuccism | |
McMillan, Carla | Biology I Honors/Biology | mcmillcd | Click here |
Paxson, Margaret | AICE Environmental Management AS/AICE Biology/AP Biology | paxsonma | Click here |
Renicks, Theresa | AICE Marine Sci & Marine Sci | renicksto | |
Shuping, Erik | Anat Physiology & Biology | shupingej | |
Smith, Leigh | Pre-AICE Biology | larsenla | Click here |
Waddell, Joseph | Department Chair/Anatomy & Physiology & Biology Honors | waddelljm | Click here |
Watts, Keith | AICE Physics I & II/AP Physics C/AP Physics I/Physics I Honors | wattske | |
Yeh, Jeremy | Biology | yehjt |
Social Studies Department
Full Name | Title | Website | |
Conde, Daniel | AP World History/World History | conded | Click here |
Eubanks, Tami | AICE Psychology & AP Psychology | eubankstb | |
Forgione, Josh | Department Chair/Economics/AICE Economics/AP Government/AP Economics/Economics Hon/Gov't Hon | forgionejj | |
Janes, Blair | Gov’t & Econ Honors, Gov’t | Janesbm | |
Jayne, Eric | AICE US Hx, GPR | jayneec | |
Long, Detra | World History | longdk | |
Mitchell, Kenrick | AP Human Geography/US Hist/World History Hon | mitchellkl | Click here |
Palmer, George | US History/US History Hon | palmergw | Click here |
Price, Nicholas | AICE Thinking Skills & World History | pricenb | |
Watts, Lauren | African American History/African History/AP US History/AP Euro | wattsld | |
Wright, Patrick | World History/US History | wrightpt |
Foreign Language Department
Full Name | Title | Website | |
Barry, Emily | American Sign Language I, II, & ASL College level | barryer | |
Gil, Janet | Department Chair/Spanish I | giljm | Click here |
Hamilton, Giovanna | Spanish 2/Pre-AICE Spanish 3 | hamiltongf | |
Rodriguez-Rios, Lizzie | Pre-AICE Spanish 1/Pre-AICE Spanish 2/AICE Spanish | rodriguezriosl |
Fine Arts
Full Name | Title | Website | |
Bobba, Sabina | Ceramics I, II, & III/AP 3-D Art & Design | hahns | Click here |
Brown, Jason | 2D Art I, II, & III/AP Drawing/AP 2-D Art & Design | brownjl | |
Pirzer, Bill | Eurythmics I - IV/Instrumental Ensemble I - III/Band V, VI Honors/Keyboarding | pirzerb | |
Ruescher, Rebecca | Chorus 1-5/Keyboarding | ruescherra |
Physical Education
ESE
Full Name | Title | Website | |
Choi, Anna | Support Facilitation & Learning Strategies | choiam | |
Kaufmann, Kevin | Access/U Skills | kaufmannka | |
Lewerenz, Stephen | Speech/Language | lewerenzst | |
Milinkovic, Marie | Support Facilitation/Learning Strategies/Health Sci (ESE) | milinkmm | |
Ostrowski, Casey | Access/U Skills | ostrowskicl | |
Perez, Delia | Support Facilitation | perezdm | |
Poynor, Chris | Department Chair/Support Facilitation & Gov’t/Economics Honors | poynorch | |
Rone, George | Support Facilitation & Learning Strategies | ronegr | |
Stine, Roger | Support Facilitation & Learning Strategies/Alg 1A (ESE)/Algebra 1 (ESE) | stinerw |
Academy of Health Professions
Full Name | Title | Website | |
Marburger, James | EKG | marburgerjs | |
Williams, Miranda | Director | williamsml1 |
Academy of Future Teachers
Full Name | Title | Website | |
Martinez-Malo, Katherine | AFT Director | martink |
Career Technical Teachers
Full Name | Title | Website | |
Bekaert, Dawn | Hospitality & Tourism / Nutrition & Wellness / Food Prep | bekaertds | |
Eury, Wayne | Industrial Communications Journalism 2-4/Digital Information Technology/Digital Multimedia 1/Digital Design 1-3/Journalism 1 | euryfw | |
Malo, Tony | Digital Video Productions 2-4/Digital Video Tech 1/Digital Multi-Media Foundations 1-4 | maloar |
Secretaries/Clerks/Aides
Full Name | Title | Website | |
Anderson, Tonisha | ISD | andersontm | |
Bender, Laura | Front Desk Secretary | benderla | |
Brantley-Whigham, Catrina | Executive Assistant | brantleywhighamc | |
Brigman, Betsy | ESE Secretary | brigmabd | |
Brown, Leslie | Secretary (9th Grade Dean's Office) | brownlg | |
Caldeira, Lilia | Paraprofessional-ESE | caldeiraml | |
Conyers, Candi | Clerical Assistant (Guidance office) | conyercm | |
Houston, Lekiya | Secretary (Deans Office 10-12th grades) | houstonlj1 | |
Hutchinson, Hattie | eSchool Proctor | hutchinsonho | |
Lequerica-Calvo, Gustavo | ESOL Para | lequericacalvogr | |
Moody, Desiree | Clerical Assistant (Attendance Office) | moodyds | |
Robinson, Kathy | Paraprofessional-ESOL | robinsonkd1 | |
Scott, Crystal | Data Base | Scottcd1 | |
Spencer, Vanessa | Bookkeeper | spencervr | |
Thompson, Crystal | Paraprofessional | thompscy | |
Upegui, Claudia | Guidance Secretary | upeguicb | |
Wilson, John | Registrar | wilsonjm |
Custodial Staff & Food Service
Full Name | Title | Website | |
McLeod, Gregory | *Plant Mechanic | mcleodge | |
Scott, Tracy | *Head Custodian | scotttb | |
Bradley, Cheryl | *Food Service Manager | bradleca | |
Williams, Jeffrey | **Lead Worker | williamsjl | |
Grimes, Adora | grimesal | ||
Guffey, Rodney | guffeyrp | ||
Hankerson, Christine | hankersonc | ||
Henderson, Deanna | hendersondm | ||
Hill, Sharon | hillsy | ||
Mallary, Loretta | mallaryl | ||
Pearson, Delores | pearsondm | ||
Rickey, Nicole | rickeynr | ||
Risby, Frederick | risbyfd | ||
Rosier, LaKendra | rosierll | ||
Turner, Angela | turneraf | ||
Wright, Omeshia | wrighto |