English Department
Full Name | Courses Taught | Website | |
Brady, Michelle | English I / English I Honors | bradymm | |
Hurst, David | English III / English III Honors | hurstdm | View website |
Marlowe, Jordan | AP English Language and Composition / AP Capstone Seminar / AP Capstone Research / AP English Literature and Composition | marlowejh | View website |
Purvis, Kyra | Reading 1 / Reading 2 | purviskb | |
Schentrup, Kristiana | Reading 2 / AICE English General Papers | schentrupkb | |
Shelley, Carol | English II / English II Honors / Department Chair | shellecl | View website |
Steele, Susan | English II | steelesd | |
Wells, Dulcy | Reading 2 / Reading 3 / Reading 4 | wellsdl | View website |
Math Department
Full Name | Courses Taught | Website | |
Birrenkott, William | Algebra 1/ Algebra 1 Honors/ Financial Algebra | birrenkottwb | View website |
Bolejack, Jean | Geometry / Geometry Honors | sternerja | View Google Classroom (with Class Code) |
McKinney, David | Precalculus Honors/ AP Statistics/ Algebra 2/ Department Chair | mckinndl | View website |
Ragan, Rebecca | Probability and Statistics Honors/ Algebra 2 Honors | raganrc | |
Thomas, Marsan | Liberal Arts Math, Informal Geometry | thomasjm |
Science Department
Full Name | Courses Taught | Website | |
Burkett, Amanda | AgriScience Foundations I/ Biology Hon | burkettal | View website |
Disabb, Molly | Environmental Science/ Environmental Science Honors/ AP Environmental Science | Disabbme | view website |
Flowers, Ramey | Chemistry Honors / Anatomy and Physiology/ Anatomy Physiology Honors/ Physics Honors/Dept chair | flowersrg | View website |
Sprouse, Dawn | Forensic Science/ Marine Science | sprousedm | view website |
Truesdell, Ryan | Biology / Biology Honors / AP Biology/ | truesdellrt | View website |
Social Studies Department
Full Name | Courses Taught | Website | |
DeRemer, James | US History Honors | deremerjl | View website |
Hawthorne, Melissa | World History / World History Honors | hawthornemg | View Google Classroom (with Class Code) |
Marlowe, Jordan | AP Human Geography/ African American History/AP Eng Lit/AP Eng Lang/AP Capstone | marlowejh | View website |
Roundtree, Bryan | World History | roundtbe | view website |
Sheets, Richard | US History/ AP US History/ World History Honors/ Department Chair | sheetsre | View website |
Smith, Andrew | US Government and Economics/ US Government Honors and Economics Honors/ AP US Government and Microeconomics | smithap | View website |
Career & Technical
Full Name | Courses Taught | Website | |
Albury, Laurie | Digital Design 1/ Digital Design 2/ Digital Design 3/ Digital Info Technology/ Media Production (Yearbook) | alburyl | |
Burkett, Amanda | AgriCommunications/ Advanced Concepts of AgriScience/ Department Chair | burkettal | View website |
Schwarz, Frederick | Culinary Arts 1 / Culinary Art 2 / Culinary Arts 3 | schwarfw | View website |
Treese, Patrick | Criminal Justice 2/ Criminal Justice 3/ Criminal Justice 1/ Law Personal Safety & Security | treesepj | View website |
ESE
Full Name | Courses Taught | Website | |
Howard, Donna | Learning Strategies/ ACCESS Integrated Science & Biology/ ACCESS English 1-4/ English I Co-Teach/ Algebra 1 Co-Teach | howarddm | View website |
Thomas, Marsan | Department Chair | thomasjm | |
Woods, Ulysses | Learning Strategies/ ACCESS Liberal Arts Math/ ACCESS World History/ Unique Skills: 9-12/ World History | woodsu | View website |
Fine Arts
Full Name | Courses Taught | Website | |
DeRemer, James | Band/ Guitar/ Music of the World | deremerjl | View website |
Physical Education
Full Name | Courses Taught | Website | |
Harris, Kelly | Personal Fitness/ 9th Grade Academy Leader | harriskh | View website |
Johnson, Edward | Weight Training/ Individual and Dual Sports/ Team Sports | johnsoea | View website |
Roundtree, Bryan | Weight Training/ Individual and Dual Sports/ Team Sports | roundtbe |
World Languages Department
Full Name | Courses Taught | Website | |
Avendaño, Alejandro | Spanish I/ Spanish II/ Spanish III Honors | avendaa2 | View website |
Support Staff / Office Staff
Full Name | Title | |
Baker, Joey | Plant Mechanic | bakerjl |
Brant, Kelly | Front Office Secretary | brantkf |
Eberly, Christine | Registrar | eberlycl |
Honeycutt, Michele | Database | honeycuttml |
Pruitt, Talita | Bookkeeper | pruitttk |
Strickland, Celeste | School Nurse | nurstricklandcn |
Walker, Angela | Executive Assistant | walkeram |
Support Staff Student Services
Full Name | Title | |
Anderson, Rosa | ESE Instructional Paraprofessional II | campber |
Chatfield, Wendy | ESE Guidance Clerical | chatfiwr |
Collins, Trallaney | ESE Instructional Paraprofessional II | collinta |
Hughes, Dameon | Student Services Specialist | hughesdl |
Jones, Kevin | Instructional Paraprofessional II/E-School | joneskm1 |
Seabrooks, Tanesha | Paraprofessional II - Behavioral Tutor | seabrotr |
Thomas, Kathryn | Media Aide | thomaskl2 |
Wilcox, Erika | ESE Instructional Paraprofessional II | wilcoxel |
Technical Support
Full Name | Title | |
Jackson, James | Site Technician / Lab Proctor | jacksonjc2 |