-
Santa Fe High School
16213 Northwest US Highway 441
Alachua, FL 32615
Phone: 386-462-1125
Administration/Guidance: 352-448-1691
Athletics: 352-448-1692
Attendance: 352-505-1680Administration
Mr. Kelly Armstrong, Principal Email: armstrongkb Mr. Lawson Brown, Assistant Principal APA Email: brownl Mr. Clay Reddick, Assistant Principal APC Email: reddicce Note: Email addresses are followed by @gm.sbac.edu.
Administration
Full Name | Title | Phone Ext | Website | |
Kelly Armstrong | Principal | armstrongkb | 5908 | |
Lawson Brown | Assistant Principal for Administration, Title 9 Coordinator | brownl | 5912 | |
Clay Reddick | Assistant Principal for Curriculum | reddicce | 5914 | |
Brandalyn Williams | Dean of Students | williamsbv | 5905 | |
Travis McCullough | Dean of Students | mcculloughtb | 5907 |
English Department
Full Name | Title | Phone Ext | Website | |
Melissa Barbieri | Language Arts Instructor | barbierima | ||
Leah Byrd | Language Arts Instructor | byrdlm | ||
Jennifer Diley | Language Arts Instructor | dileyjj | ||
Eleanor Frattino | Language Arts Instructor/Dept Chair | frattinoer | ||
Robin Garrison | Language Arts Instructor | garrisonrl | ||
Jo Hartman | Language Arts Instructor | hartmaja | ||
Emma Little (Light) | Language Arts Instructor | lighted | ||
Samantha Pecnick | Language Arts Instructor | pecnicksn | ||
Kyra Simcic-Swanton | Language Arts Instructor | simcicswantonkl |
Math Department
Full Name | Title | Phone Ext | Website | |
Brandy Rankin | Mathematics Instructor | rankinbc | ||
Sherry Lindsey | Mathematics Instructor | lindseyst | ||
Emily Ramkissoon | Mathematics Instructor | ramkissoonel | ||
Tana McCauley | Mathematics Instructor | mccauleyt | ||
Christina Larsen | Mathematics Instructor | larsencm | ||
India Steen | Mathematics Instructor | steenim | ||
Kayla Hankamp | Mathematics Instructor | hankampkr | ||
Jessica Minigh | Mathematics Instructor | minighjl | ||
Olivia Roberts | Mathematics Instructor/Dept. Chair | robertsoe | 5915 |
Science Department
Full Name | Title | Phone Ext | Website | |
Kelly Crew | Science Instructor | crewkc | ||
Brent Douglas | Science Instsructor | douglasbe | ||
Josh Jett | Science Instructor/Dept. Chair | jettjd | 5947 | |
Sheryl Lund | Science Instructor | lundst | ||
Valerie Pfister | Science Instructor | pfistevr | 5952 | View |
Maureen Shankman | Science Instructor | shankmmb | ||
Tyler Wells | Science Instructor/Biotech | wellsta | ||
Ryan Wolf | Science Instructor | wolfrp | 5953 |
Social Studies Department
Full Name | Title | Phone Ext | Website | |
Kyle Brooks | Social Studies Instructor | brookskb | ||
James Carpenter | Social Studies Instructor | carpenterjl | ||
Tara Gabriel | Social Studies Instructor | gabrietj | ||
Keith Hilyer | Social Studies Instructor | hilyerdk | ||
Kimberly Munson | Social Studies Instructor | munsonka1 | ||
Michael Precourt | Social Studies Instructor | precourtmc | ||
Michael Smith | Social Studies Instructor | smithms1 | ||
Paul Turney | Social Studies Instructor/Dept. Chair | turneypa |
Secretaries/Clerks/Aides
Full Name | Title | Phone Ext | Website | |
Paraprofessional | ||||
Stacy Alligood | School Bookkeeper | alligoodst | 5913 | |
Regina Cain | Senior Clerical Assistant | cainrp | 5900 | |
Jessica Desouza-Roy | Testing Coordinator | desouzaroyjl | 5937 | |
Trae Floyd | Student Service Specialist | floyddt | 5934 | |
Kathy Floyd | E-School | floydka | 5942 | |
Tracy Good | Computer Lab Proctor | goodta | 5928 | |
Julia Henry | E-School | henryjr | 5956 | |
Kelly Hodsdon | Executive School Secretary | hodsdonkm | 5902 | |
Jamie Hyden | Paraprofessional | hydenjw | ||
Donna Lanier | Registrar | lanierdd | 5903 | |
Morgan McCoy | Paraprofessional | mccoyme | ||
Neila McKinney | Guidance Clerical | mckinneynf | 5924 | |
Gilda Perez | Paraprofessional | perezgy | ||
Vanessa Robinson | Deans Secretary | robinsonvl1 | 5909 | |
Pam Schutzler | Paraprofessional | schutzlerpm | ||
Ginny Shane | Data Base Clerk | shanevj | 5936 | |
Timothy Shankle | Behavior Paraprofessional | shankletl | ||
Debbie Warner | Guidance Secretary | warnerdj | 5901 |
Facilities
Full Name | Title | Phone Ext | Website | |
Joseph Pendergast | Plant Mech. | pendergastjm | 5932 |
Custodial Staff
Full Name | Title | Phone Ext | Website | |
Ronald Ford | Custodian | |||
Caleb Alligood | Custodian | alligoodct | ||
John T Davis | Custodian | davisjt | ||
Joseph Hayes | Head Custodian | hayesj | 5943 | |
Robert Mayes | Custodian | mayesra | ||
Tanya McGruder | Custodian | mcgrudertn | ||
Mark Miller | Custodian | millerma1 | ||
Aretina Williams | Custodian | williamsa | ||
Geraldine Williams | Custodian | williamsg1 |