-
Abraham Lincoln Middle School
1001 SE 12th Street
Gainesville, FL 32641
Phone: 352-955-6711
FAX: 844-270-6772Administration
Mr. Darin Jones, Principal Email: jonesdd Mrs. Lisa Peterson, Assistant Principal for Curriculum Email: petersls Mrs. Rayna Aarons, Assistant Principal for Student Services/Title IX Coordinator Email: aaronsrp Note: Email addresses are followed by @gm.sbac.edu.
Administration
Student Services
Full Name | Title | Phone Ext | Website | |
Gore, Lilliemae | Dean | gorela | ||
Hardney, Dr. Marcia | School Counselor (M-Z) | hardneyme | ||
LeBlanc, Robert | Dean | leblancrc | ||
Williams, Brian | Resource Officer | williamsba | ||
Williams, Mary | School Counselor (A-L) | williamsmr |
Teachers
Full Name | Title | Phone Ext | Website | |
Africain-Octavius, Genese | Reading/Language Arts 7 | africaing | ||
Arnold, Kristin | High School Physical Science/Science 8 | arnoldkf | ||
Bracero, Sara | Art/Advanced Art/Digital Art Design Advanced | bracerosa | ||
Braiman, Jeremiah | Social Studies 6/Reading 6 | braimanjj | ||
Brown, Dr. Jason | Robotics/Tech | brownjp | View | |
Busheme, Paul | Science 6 Adv/Sci 8 | bushemepb | ||
Collins, Jaclyn | Musical Theater | collinsja | ||
Cook, Kathleen | Language Arts 7 Advanced | cookkr | ||
Eckstein, Todd | Band | ecksteintj | View | |
Eran. Andres | Spanish I | eranaf | ||
Hendry, Edwin | Geometry/Math 7 Accelerated | hendryel | ||
Henry, Lamont | Math 6 Accelerated/Math 7 Accelerated | henryl | View | |
Hicks, Larry | Language Arts 8 Advanced/Social Studies 8 | hickslb | ||
Holden, Clifton | Math 6 Accelerated | holdencn | ||
Kaczmarek, Jaroslaw | PE/Advanced PE | kaczmajk | View | |
Kaufman, Noah | Research II | kaufmannj | View | |
Klein, Owen | ELA 6/Reading 7 | kleinop | ||
Ladd, Keith | Algebra I Honors/Algebra II Honors | laddkt | View | |
Lawrence, Leanne | Execeptional Student Education | lawrenl | ||
Magonigle, Margaret | Science 7/ESE Science 6-8 | magoniglemk | ||
Marmorato, Lisa | Social Studies 8 Advanced/Social Studies 8 | marmoratolj | ||
Maxwell, Laura | Social Studies 6 Advanced/Reading 6 | maxwellly | ||
Merrell, Bruce | Reading 6 | merrellb | View | |
Inabnett, Blakely | Science 8/Health Professions | merrittbj | ||
Moramarco, Robert | Math 7/Math 8 | moramarcorl | ||
Netzer, Marla | Language Arts 6 Advanced/Language Arts 7 | netzermr | ||
Paniza, Juan | Science 6 | panizajc | ||
Penny, Patrick | Civics 7 Advanced | pennyph1 | ||
Plancarte, Brilyn | Speech/Language | plancarteba | ||
Shema, Holly | Science 7 Advanced | shemahm | View | |
Streeper, Laura | Exceptional Student Education | streeperlj | View | |
Thorn, Cheryl | Reading 8/Research III | thornct | View | |
Villalaz, Kassandra | Civics 7/Social Studies 8 | villalazkd | View | |
Walker, Chauncy | Language Arts 8 | walkercm1 | ||
Weston, Marna | Research I/Social Studies 6 | westonmr |
Note: Email addresses are followed by @gm.sbac.edu
Support Staff
Full Name | Title | Phone Ext | Website | |
Anderson, Minerva | Food Service Manager | andersonmm | ||
Brown, Antonio | Custodian | brownab | ||
Frazier, David | Positive Intervention Specialist | frazierd | ||
Gadaree, Nicole | Guidance Clerical | gadareene | ||
Graham, Anthony | Lead Custodian | grahamal | ||
Hutchinson, Alexis | Paraprofessional | hutchinsonas | ||
Jenkins, Cherie | Database Specialist/Records | jenkincd | ||
McClellan, Andrea | Front Office & Attendance | mcclelal | ||
Middleton, Courtney | Paraprofessional | middletoncl | ||
Munnerlyn, Kenny | Plant Mechanic | munnerlynk | ||
Oates, Sammie | Custodian | oatess | ||
Peterson, Norman | Head Custodian | petersnl | ||
Young, Willie | Custodian | youngwl |