Directory
-
Kanapaha Middle School
5005 SW 75th Street
Gainesville, FL 32608
Phone: 352-955-6960
FAX: 844-567-8856Administration
Sherry Estes, Principal Email: estessl Sara Andino, APC Email: andinosm
Austin McNichols, APA & Title IX Coordinator Email: mcnicholsa Note: Email addresses are followed by @gm.sbac.edu.
Administration
Full Name | Title | Website | |
Estes, Sherry | Principal | estessl | |
McNichols, Austin | Assistant Principal for Administration | mcnicholsa | |
Andino, Sara | Assistant Principal of Curriculum | andinosm | |
Brown, David | Deputy, School Resource Deputy | SRObrowndn |
Faculty
Full Name | Title | Website | |
Adkins, James | Reading and ELA Department | adkinsjt1 | |
Atteberry, Summer | Band and Chorus | atteberrysj | |
Baker, Dustin | History Department (Chair) | bakerdr | |
Barron, Archie | History Department | barronav | |
Belk, Ariel | Math Department | belkag | |
Bellucci, Mindy | Reading and ELA Department | belluccima | |
Bent, Alyssa | Reading and ELA Department | bentab | |
Biel, Jennifer | Occupational Therapist | bieljl | |
Boehling, Helena | Reading and ELA Department | boehlinghc | |
Bona, Linda | ESE Department | bonalg | |
Brooks, Katie | Science Department (Chair) | brookska1 | |
Brown, David | Alachua County Sheriff Deputy | browndn | |
Cespedes, Julia | School Counselor | cespedesjm | |
Chaney, Luke | ESE and Math Department | chaneylt | |
Craine, Chris | Reading and ELA Department and 6th grade Team Leader | crainecw | |
Crisp, Abigail | Math Department | crispar | |
Elkins, Isha | History Department | elkinsic | |
Esterline, Maria | Reading and ELA Department | esterlinema1 | |
Fleming, Beau | Math Department | flemingbg | |
Gainey, Brittany | ESE Department and Department Chair | gaineybn | |
Giuliano, Christy | Science Department | giulianocl | |
Grater, Karen | Media Specialist | graterkr | |
Greene, Jackson | Reading and ELA Department | greenejd | |
Hart, Sara | Media Specialist | Hartsj | |
Hartley-Brasher, Stephany | Science Department | hartleybrashersl | |
Henky, Samanatha | ELA and Reading Department | henkyse | |
Hickox, Janel | Math Department (Chair) | hickoxjl | |
Hidalgo, Franciso | Science & Spanish Department | hidalgofj | |
Hinds, Reilly | ESE Department | hindsro | |
Huynh, Mimi | Reading and ELA Department | huynhmt | |
Jasper, Andrea | Speech and Language Specialist | jasperam | |
Jones, Lionel | Math Department and 8th Grade Team Leader | jonesld | |
Knapp, Andrea | History Department | knappab | |
Lamon, Megan | ESE Department (Chair) | lamonme | |
Leon, Monica | Language Arts and Reading Department (Chair) | leonmr | |
Litchfield, Carrie | Math Department | litchfieldcm | |
Loffredo, Michael | Band Director | loffredomj | |
Long, Kaila | Reading and ELA Department | longkm | |
Matrone, Kristina | Reading and ELA Department (Chair) and 8th Grade Team Leader | matronekl | |
McDonald, Jeremy | Reading and ELA Department and 6th Grade Team Leader | mcdonaldj | |
McVey, Meghan | Social Studies Department | mcveymm | |
Miles, Thashea | Math Department | milesti | |
Morales, Yannexis | Math & Spanish Department | moralesy | |
Moulton, Linda | ESOL Teacher | moultonle | |
Mulawka, Morgan | Social Studies Department | mulawkame | |
Newton, Jennalee | Science Department | newtonjs | |
Nolan, Megan | Social Studies Department | nolanme | |
Pagliara-Suggs, Danielle | Dean of Students | pagliarada | |
Patino, Lisa | School Counselor | patinol | |
Pena, Vianette | Science Department and 7th grade Team Leader | penavy | |
Phillpott, Mackenzie | Science Department | phillpottmp | |
Roque, Nicolette | Dean of Students | roquenl | |
Shever, Ben | Math Department | sheverbe | |
Smith, Evan | Social Studies Department | smitheg1 | |
Smith, Heather | Reading and ELA Department, 7th grade Team Leader | smithhl2 | |
Smith, Hope | Physical Education and Electives (Chair) Wellness Coordinator | smithhd | |
Steen, Jackson | Science Department | steenjj | |
Thomas, Andree | Physical Education and Electives Department | thomasaa | |
Thomas, Richard | Dean of Students | thomasrw | |
Tipton, Brianna | Science Department | tiptonbn | |
Tsakanikas, Nicholas | Art Department | tsakanikasnj | |
Vanosdol, Raquel | ESE and Reading Department | vanosdolrd | |
Whitten, Anson | History Department | whittenag | |
Worlds, Mario | Reading and ELA Department | worldsmp | |
Zayas, Nicole | ESE Department | zayasnm |
Support Staff
Full Name | Title | Website | |
Cintron, Hector | Attendance Secretary | cintronhd | |
Cooper, Keshonda | Custodian | cooperkr | |
Dailey, Courtney | Cafeteria Manager | daileyc | |
Davis, James | Paraprofessional | davisjl | |
De Jesus Soto, Paulette | Senior Clerical | dejesussotop | |
Dorado Reyes, Daniela | Nurse | doradoreyesda | |
Hales, Angelica | Paraprofessional | halesap | |
Haney, Sherry | Executive Assistant | haneyse | |
Harmon, Isaac | Paraprofessional | harmonit | |
Hooks, Dennis | Student Services Specialist | hooksdd | |
Jackson, Hellouise | Paraprofessional | jacksonh1 | |
James, Kenneth | Paraprofessional | jameske | |
Kinsey, Janet | Paraprofessional | kinseyjj | |
Malloney, Melissa | Custodian | malloneymd | |
Mantion, Michelle | Guidance Clerical | mantionmm | |
Marcum-Holt, Serina | Nurse | marcumholtsc | |
Meyers, Theresa | Media Aide | meyerstm | |
Murillo, Martha | Database Clerk | murillomy | |
Nelson, Angelo | Lead Custodian | nelsonat | |
Small, Yolanda | Custodian | smallyh | |
Spirache, Alex | ESOL Paraprofessional | spirachea | |
Struharik, Paul | EDEP Coordinator | struharikp | |
Thompson, Mariah | Paraprofessional | thompsonmm1 | |
Walkup, Celeste | Paraprofessional | walkupct | |
Wilks, Monique | Paraprofessional General | wilksms | |
Williams, Dimitrius | Custodian | williamsda1 | |
Williams, Octavious | Custodian | williamsor | |
Williams, Omarr | Head Custodian | williamso | |
Williams, Wayne | Lead Custodian | williamswe |