Leadership Team
Full Name | Title | Phone Ext | Website | |
Judy Beverly | Coach/ELA | beverljm | ||
Michael Cassels | Middle School | casselsmw | ||
Cedderick Daniels | Dean | danielcl | ||
Karen Doll | ESE/Counselor | dollk | ||
Kat Haro | Coach/Create | harok | ||
Cheryl J Johnson | Title 1/ Instructional Intervention Coach | johnsoncj | ||
James Kinzer | Math | kinzerje | ||
Annette Verschaeve | Social Science | verschal | View |
Support Staff
Full Name | Title | Phone Ext | Website | |
Para | ||||
Dustin Adkins | Athletic Director | adkinsdz | ||
Tabresha Blake | Guidance Clerical | blaketa | ||
Linda Funston | Senior Clerical Assistant | funstolc | ||
Charles Hawkins | Softball Coach, Para | hawkinsca | ||
Laurie Huggins | Executive Assistant | hugginslm | ||
Angie Jenkins | Food Service Manager | jenkinsa | ||
Alta Johnson | Students Service Specialist | johnsoas | ||
Jessica Molander | Bookkeeper | molanderjr | ||
Angela Moore | Database Clerk/Registra | mooreal | ||
Sheryle Williams | Para | williamssj | ||
Carolyn Wright | Media Aide/Volunteer Coordinator | wrightcr |
English Department
Full Name | Title | Phone Ext | Website | |
Judy Beverly | Pre AP Eng II, Honors ELA 10th, Pre AP Art, AICE General Paper, Coach | beverlyjm | Visit | |
Katherine Haro | AP Lang, AICE General Paper, ELA 11th, 12th, Coach, AVID Elective | Harok | ||
Kenya Leggon | ELA 6th,Coach | leggonp | Mrs. Leggon's Site | |
Jessica Rockstein | Honors ELA 8th, Pre AP Eng I, | rocksteinjl | ||
Keiana Warren | ELA 7th | warrenk |
Math Department
Full Name | Title | Phone Ext | Website | |
Dustin Adkins | High School Math, MS AVID | adkinsdz | ||
Laura Brehm | Pre-AP Algebra, Math For College Algebra, Alg 1-A | brehmlm | ||
Melinda Downing | Math 7th, 6th Math | downingms | ||
Emily Greenall | 7th Grade/8th Algebra 1 | greenallej | ||
Ben Hicks | Math For College Algebra, Algebra 2, Geometry, Site Tech | hicksbe | ||
James Kinzer | Pre-Algebra, Math Co-Chair | kinzerj | ||
Natalia Pegg | 6th, 7th Math | peggnl |
Science Department
Full Name | Title | Phone Ext | Website | |
Marilynn Anderson | AICE Marine, Comp. Science I, II, & Envir. Science | andersonmm1 | ||
Michael Cassels | Ag. Science | casselsmw | ||
Jayanne Nowaski | Sci Comp III, Activities Director | nowaskij | ||
Natalia Pegg | 7th Science | peggnl | ||
May Steward | Comp. Science III, Bio | stewarms |
Special Area - Electives
Full Name | Title | Phone Ext | Website | |
Greg Bowie | Head Boys Basketball, AVID Elective, Learning Strategies | bowiegl | ||
Greg Bowie | Head Basketball Coach, AVID Teacher | bowiegl | ||
Carolina Currea | Spanish, Nutrition | curreac | ||
Pamela Gonzales | Media Specialist | gonzalesp | ||
Dr. Karen Harmon | E-Virtual School | harmonkw | ||
Cornelius Ingram | PE, Head Football, Head Girls Basketball | ingramcj | ||
Dr. Cheryl Johnson | Sports & Entertainment Marketing | johnsoncj | ||
Angela Wright | Online Learning | wrightai | View |
ESE
Full Name | Title | Phone Ext | Website | |
Greg Bowie | 9/10 Learning Strategies, 8th Learning Strategies | bowiegl | ||
Mike Cassels | 9/10 Learning Strategies | casselsmw | ||
Karen Doll | Counselor/Chair | dollk | ||
James Kinzer | 6th math co-teach | kinzerje | ||
Natalia Pegg | co-teach math | peggnl@gm.sbac.edu |
Custodial Staff
Full Name | Title | Phone Ext | Website | |
Ken Daddio | Head Custodian | daddiokm | ||
Chris Holt | Lead Custodian | |||
Tammy Rutledge | Custodian | |||
Leatha Davis | Custodian |