Directory
-
Fort Clarke Middle School
9301 Northwest 23rd Avenue
Gainesville, FL 32606
Phone: 352-333-2800
FAX: 844-868-6660Administration
Dr. Melissa Pratto, Principal Email: prattomm Garrett Jones, Assistant Principal Email: jonesgw Brad Hutchinson, Assistant Principal Email: hutchikl Note: Email addresses are followed by @gm.sbac.edu.
Administrative Support
Full Name | Title | Website | |
Francis, Michelle | Attendance/Database Clerk | francisma1 | |
Gwaltney, Inga | ESE Clerk | gwaltneyie | |
Kern, Angela | Executive Assistant | kernar | |
McAuliffe, Elizabeth | Registrar | mcauliffeee | ACPS Registration/Enrollment |
Student Services
Full Name | Title | Website | |
Aranda, Eva | Social Services | arandaen | |
Bourgeois, Liliana | Occupational Therapist | bourgeoislm | |
Brandel, Emily | Dean- 6th Grade | brandelee | |
Dale, Mallory | Speech-Language Pathologist | dalema | |
Fairchild, Jeffrey | Dean- 7th Grade | fairchildjw | |
Kennedy, Talia | EDEP On-site Coordinator | kennedytc | EDEP |
Lathem, Daniel | Dean- 8th Grade | lathemdp | |
Pettit, Shannon | School Counselor | pettitsb | |
Smith, Deputy Shelaine | Resource Deputy | smiths1 | Safety and Security |
Williams, Rachele | Nurse | williamsrb1 | ACPS Health Services Program |
Faculty
Full Name | Title / Department | Grade(s) | Website | |
Atohi, George | Physical Education | 6th, 7th, 8th | atohigf | P.E. |
Banks, Briana | Math | banksbr | ||
Bowie, William | Social Studies | 8th | bowiewb | |
Burroughs, Samantha | Language Arts | 6th, 7th | burroughssl | |
Caplin, Amanda | Language Arts | caplinac | ||
Cheshire, Sarah | R.E.A.C.H | 7th | cheshiresm | |
Church, Brandon | Technology | 7th, 8th | churchbj | |
Cotter, Brandon | Civics | 7th | cotterbe | |
Craig, Tamela | Access | 6th, 7th, 8th | craigto | |
Cutright, Melvina | Reading | 8th | cutrightmj | |
Fitzgerald, Leanna | Media Specialist/Volunteer Coordinator | 6th, 7th, 8th | fitzgeraldlj | Media Center |
Floyd, Matthew | Technology | floydmw | ||
Foltz, Chris | Science | 7th | foltzcr | |
Gagne, Rebecca | Language Arts | 7th | gagnerm | |
Harmon, Mariah | Science | 6th | harmonm | |
Hill, Susie | Art & Coding | 7th, 8th | hills | Art @ The Fort |
Hinote, Michael | Math | hinotemb | ||
Houze, Christopher | Band Director | 6th, 7th, 8th | houzect | |
Hurley, Max | Social Studies | 7th | hurleyme | |
Johnson, Niya | Physical Education | 6th, | johnsonnn | P.E. |
Kamody, Chelsea | Science | 8th | kamodyct | |
Kinzer, James | Math | 6th, 7th | kinzerje | |
Kostamo, Caroline | Social Studies, R.E.A.C.H. | 6th | kostamocl | |
Lenius, Josh | Social Studies | 8th | leniusjk | |
Lineberger, Sara | Social Studies | 6th | linebesl | Ms. Lineberger |
MacKay, Bryce | Reading | mackaybw | ||
McGowan, Jessica | Math | 6th | jonesjm2 | |
Meeks, Jerikah | Social Studies | 6th | meeksjj | |
Mercer, Tommie | Science | mercerte | ||
Morris, Lisa | Language Arts | morrisln | ||
Moser, Jacob | Science | 7th | moserjg | |
Parker, Trish | Social Studies | 6th, 7th, 8th | parkerpl | |
Perry, Dena | Math | 6th | perryde | |
Rawlings, Christina | Reading | 6th, 7th | rawlincl | |
Reed, Amy | Reading, R.E.A.C.H. | 8th | robertal | Ms. Reed |
Rodenbaugh, Debbie | Math | 7th, 8th | rodenbd | |
Rodriguez, Eric | Science | 7th, 8th | rodriguezeh | |
Sanchez, Omar | Language Arts | 6th | sanchezo1 | |
Schimel, Terri | Social Studies, R.E.A.C.H. | 7th | schimeltl | Advanced Civics & Civics |
Sims, Laken | Reading | 6th, 7th, 8th | simsld | |
Struve, Juliane | Science | 6th | struvej | |
Tarver, Alvarez | Language Arts | 8th | tarverda | |
Turner, Benjamin | Language Arts | turnerbr | ||
Van Wagner, Jacob | Social Studies, R.E.A.C.H. | 8th | vanwagnerje | |
Ware, John | Language Arts and Reading | 6th | wareje | |
Watkins, Natalie | Math | 7th | watkinnk | |
Wellman, Sara | Language Arts, Reading | 7th, 8th | wellmase | |
Wykoff, Laura | Math | 7th, 8th | wykoffls |
Support Staff
Full Name | Title | Website | |
Banks, Jordan | Custodian | ||
Briggs, Carolyn | Food Service Manager | briggsch | ACPS Food Service |
Brown, Sheila | Head Custodian | brownss | |
Buys, John | Plant Mechanic | buysjw | |
Campos, Evelynn | Paraprofessional | camposel | |
Davis, Betty | Food & Nutrition Services Assistant | davisbj | |
Denmark, Tanesha | Paraprofessional | denmarkts | |
Ellis, Kijofa | ISD | elliskj | |
Evans, Leslie | Food & Nutrition Services Assistant | evanslp | |
Flournoy, Mittie | Food & Nutrition Services Assistant | flournoymm | |
Henderson, Michael | Custodian | ||
Henderson, Mike | Custodian | hendersonma | |
Kearney, Cynthia | Paraprofessional | kearneycf | |
Knopf, Suanne | Media Aide | knopfss | Media |
Martin, Daryl | Custodian | ||
Pierre, Curtis | Custodian | ||
Rollins, Tameka | Paraprofessional | rollinsts | |
Sandoval, Kristopher | Custodian | ||
Sutton, Kathy | Pararprofessional | suttonkm |